अरविंद चितांबरम बने नेशनल सीनियर शतरंज चैम्पियन

Edited By Niklesh Jain,Updated: 20 Dec, 2018 09:44 AM

national open senior chess championship 2018

जम्मू ( निकलेश जैन ) तमिलनाडू के ग्रांड मास्टर और प्रतियोगिता के चौंथे वरीय खिलाड़ी अरविंद चितांबरम नें अंतिम राउंड में रेल्वे के सीआरजी कृष्णा से ड्रॉ खेलते हुए 10 अंको के साथ खिताब अपने नाम कर लिया जबकि सीआरजी 9.5 अंको के साथ बेहतर टाईब्रेक के आधार...

जम्मू ( निकलेश जैन ) तमिलनाडू के ग्रांड मास्टर और प्रतियोगिता के चौंथे वरीय खिलाड़ी अरविंद चितांबरम नें अंतिम राउंड में रेल्वे के सीआरजी कृष्णा से ड्रॉ खेलते हुए 10 अंको के साथ खिताब अपने नाम कर लिया जबकि सीआरजी 9.5 अंको के साथ बेहतर टाईब्रेक के आधार पर उपविजेता बनने में कामयाब रहे ।

दूसरे बोर्ड पर बड़ा उलटफेर हुआ जब खिताब के दावेदार और मौजूदा कॉमनवैल्थ चैम्पियन 9 अंको पर खेल रहे पीएसपीबी के वैभव सूरी को बंगाल के प्रतिभावान खिलाड़ी श्रजित पाल के हाथो हार का सामना करना पड़ा और जिसका नुकसान उन्हे सीधे टॉप थ्री से बाहर होकर चुकाना पड़ा और इस जीत के साथ  बंगाल के श्रजित पाल शीर्ष तीन में जगह बनाने में कामयाब रहे । 

पीएसपीबी के एम  आर वेंकटेश 9.5 अंको के साथ टाईब्रेक के आधार पर  चौंथा स्थान हासिल करने में कामयाब रहे । पीएसपीबी के दीपसेन गुप्ता को 9 अंको पर बेहतर टाईब्रेक के आधार पर 5वां स्थान हासिल हुआ । जबकि पीएसपीबी के वैभव सूरी छठे ,तमिलनाडू के विष्णु प्रसन्ना सातवें ,तमिलनाडू के जी आकाश आठवे स्थान पर रहे ,तो बंगाल के सन्दीपन चंदा को नौवाँ स्थान हासिल हुआ । 8.5 अंक बनाने वाले कुल 12 खिलाड़ियों में 

 बेहतर टाईब्रेक के आधार पर कर्नाटक के जीए स्टेनी शीर्ष 10 में जगह बनाने वाले अकेले खिलाड़ी रहे । 

फ़ाइनल रैंकिंग राउंड 13 के बाद 

Rk. SNo   Name FED Rtg Club/City Pts.  TB1   TB2   TB3  n w we w-we K rtg+/-
1 4 GM Aravindh Chithambaram Vr. IND 2584 TN 10,0 0,0 99,5 106,0 13 10 8,32 1,68 10 16,8
2 16 IM Krishna C R G IND 2464 RSPB 9,5 0,0 93,0 99,0 13 9,5 8,98 0,52 10 5,2
3 45   Srijit Paul IND 2298 WB 9,5 0,0 91,5 97,0 13 9,5 5,76 3,74 20 74,8
4 8 GM Venkatesh M.R. IND 2528 PSPB 9,5 0,0 88,0 92,5 13 9,5 10,56 -1,06 10 -10,6
5 5 GM Sengupta Deep IND 2565 PSPB 9,0 0,0 101,5 109,0 13 9 8,99 0,01 10 0,1
6 3 GM Vaibhav Suri IND 2589 PSPB 9,0 0,0 101,5 107,5 13 9 8,87 0,13 10 1,3
7 10 GM Vishnu Prasanna. V IND 2518 TN 9,0 0,0 96,5 102,5 13 9 8,45 0,55 10 5,5
8 22 IM Akash G IND 2443 TN 9,0 0,0 94,5 100,0 13 9 8,04 0,96 10 9,6
9 6 GM Chanda Sandipan IND 2555 WB 9,0 0,0 92,5 98,5 13 9 10,36 -1,36 10 -13,6
10 12 IM Stany G.A. IND 2509 AAI 8,5 0,0 100,5 107,0 13 8,5 7,70 0,80 10 8,0
11 1 GM Gupta Abhijeet IND 2597 PSPB 8,5 0,0 99,5 105,5 13 8,5 10,10 -1,60 10 -16,0
12 24 GM Bakre Tejas IND 2433 AI 8,5 0,0 99,0 105,0 13 8,5 7,54 0,96 10 9,6
13 7 GM Deepan Chakkravarthy J. IND 2550 RSPB 8,5 0,0 98,5 105,0 13 8,5 9,19 -0,69 10 -6,9
14 18 IM Vignesh N R IND 2455 TN 8,5 0,0 95,0 102,0 13 8,5 8,32 0,18 10 1,8
15 14 GM Swapnil S. Dhopade IND 2490 RSPB 8,5 0,0 94,5 101,0 13 8,5 8,75 -0,25 10 -2,5
16 25 GM Neelotpal Das IND 2412 PSPB 8,5 0,0 94,5 100,5 13 8,5 7,77 0,73 10 7,3
17 39   Ritviz Parab IND 2338 GOA 8,5 0,0 94,5 99,5 13 8,5 6,92 1,58 20 31,6
18 55 FM Navalgund Niranjan IND 2240 KAR 8,5 0,0 94,5 99,5 13 8,5 4,17 4,33 20 86,6
19 26 IM Rajesh V A V IND 2402 TN 8,5 0,0 93,5 99,0 13 8,5 7,66 0,84 10 8,4
20 9 GM Karthik Venkataraman IND 2527 AP 8,5 0,0 92,0 97,0 13 8,5 9,89 -1,39 10 -13,9
21 32 IM Gusain Himal IND 2379 RSPB 8,5 0,0 89,0 94,5 13 8,5 9,05 -0,55 10 -5,5
22 13 GM Anurag Mhamal IND 2491 GOA 8,0 0,0 99,5 106,5 13 8 7,93 0,07 10 0,7
23 27 GM Thipsay Praveen M IND 2400 MAH 8,0 0,0 99,0 105,0 13 8 7,51 0,49 10 4,9
24 49 IM Konguvel Ponnuswamy IND 2282 PSPB 8,0 0,0 98,0 102,5 13 8 5,99 2,01 10 20,1
25 2 GM Karthikeyan Murali IND 2591 PSPB 8,0 0,0 97,0 103,5 13 8 10,14 -2,14 10 -21,4
26 41 IM Girinath P.D.S. IND 2313 RSPB 8,0 0,0 97,0 103,0 13 8 5,44 2,56 10 25,6
27 20 IM Nitin S. IND 2450 RSPB 8,0 0,0 94,0 99,5 13 8 8,22 -0,22 10 -2,2
28 66   Harshavardhan G B IND 2163 TN 8,0 0,0 93,5 99,0 13 8 3,51 4,49 40 179,6
29 21 IM Shyaamnikhil P IND 2448 RSPB 8,0 0,0 93,0 98,5 13 8 9,07 -1,07 10 -10,7
30 19 IM Swayams Mishra IND 2452 AI 8,0 0,0 92,0 98,5 13 8 10,04 -2,04 10 -20,4
31 17 GM Sundararajan Kidambi IND 2458 TN 8,0 0,0 87,5 93,5 13 8 10,18 -2,18 10 -21,8
32 28 IM Satyapragyan Swayangsu IND 2394 AI 8,0 0,0 86,5 92,0 13 8 9,31 -1,31 10 -13,1
33 58   Prasannaa.S IND 2218 TN 8,0 0,0 86,5 92,0 13 8 6,71 1,29 20 25,8
34 62 IM Gokhale Chandrashekhar IND 2189 AI 8,0 0,0 85,0 90,0 13 8 7,15 0,85 10 8,5
35 73   Baivab Mishra IND 2133 ORI 8,0 0,0 85,0 89,0 13 8 4,84 3,16 20 63,2
36 42 FM Nitish Belurkar IND 2310 GOA 8,0 0,0 84,0 89,5 13 8 8,89 -0,89 20 -17,8
37 48 IM Deshmukh Anup IND 2287 LIC 8,0 0,0 75,5 80,0 13 8 10,75 -2,75 10 -27,5
38 23 GM Laxman R.R. IND 2436 RSPB 7,5 0,0 95,5 102,0 13 7,5 8,88 -1,38 10 -13,8
39 37   Neelash Saha IND 2351 WB 7,5 0,0 93,0 98,5 13 7,5 8,13 -0,63 20 -12,6
40 36 IM Rathnakaran K. IND 2366 RSPB 7,5 0,0 92,5 97,0 13 7,5 6,53 0,97 10 9,7
41 59   Tiwari Arjun IND 2218 RSPB 7,5 0,0 91,0 95,0 13 7,5 6,25 1,25 20 25,0
42 34   Sammed Jaykumar Shete IND 2378 MAH 7,5 0,0 90,5 96,0 13 7,5 7,50 0,00 20 0,0
43 15 IM Karthikeyan P. IND 2482 RSPB 7,5 0,0 90,0 95,5 13 7,5 9,97 -2,47 10 -24,7
44 64   Surendran N IND 2176 TN 7,5 0,0 87,5 91,5 13 7,5 5,80 1,70 20 34,0
45 56 FM Wagh Suyog IND 2240 MAH 7,5 0,0 85,5 90,0 13 7,5 6,36 1,14 20 22,8
46 46 GM Roy Chowdhury Saptarshi IND 2296 RSPB 7,5 0,0 85,0 89,5 13 7,5 7,47 0,03 10 0,3
47 60   Kumar Gaurav IND 2213 BIH 7,5 0,0 79,5 84,5 13 7,5 8,61 -1,11 20 -22,2
48 86   Soham Kamotra IND 2033 J & K 7,5 0,0 78,5 82,0 13 7,5 6,14 1,36 40 54,4
49 72   Soham Datar IND 2134 MAH 7,5 0,0 72,5 76,5 13 7,5 8,12 -0,62 20 -12,4
50 33 IM Rahul Srivatshav P IND 2379 TEL 7,0 0,0 94,0 99,5 13 7 7,61 -0,61 10 -6,1
51 38 IM Saravana Krishnan P. IND 2346 TN 7,0 0,0 92,0 95,5 13 7 6,99 0,01 20 0,2
52 47 IM Sharma Dinesh K. IND 2295 LIC 7,0 0,0 90,0 96,0 11 7 6,19 0,81 10 8,1
53 31   Raahul V S IND 2381 TN 7,0 0,0 89,5 95,0 13 7 8,59 -1,59 20 -31,8
54 30 IM Viani Antonio Dcunha IND 2392 KAR 7,0 0,0 88,5 94,0 13 7 9,42 -2,42 10 -24,2
55 65   Nayak Rajesh IND 2173 ORI 7,0 0,0 87,5 92,5 13 7 6,43 0,57 20 11,4
56 82   Jaeel Atharva IND 2061 MAH 7,0 0,0 87,5 91,0 13 7 4,89 2,11 40 84,4
57 43 IM Navin Kanna T.U. IND 2307 DASCB 7,0 0,0 86,5 90,5 13 7 9,09 -2,09 10 -20,9
58 71   Gandhi Anish IND 2134 MAH 7,0 0,0 85,0 89,5 13 7 6,47 0,53 20 10,6
59 99   Bhatt Jalpan IND 1960 GUJ 7,0 0,0 85,0 89,0 13 7 4,96 2,04 20 40,8
60 54   Saurabh Anand IND 2246 BIH 7,0 0,0 84,0 89,0 13 7 8,19 -1,19 20 -23,8
61 63   Dhananjay S IND 2180 CHH 7,0 0,0 84,0 89,0 13 7 8,43 -1,43 40 -57,2
62 76   Mahindrakar Indrajeet IND 2106 MAH 7,0 0,0 84,0 87,0 13 7 4,98 2,02 40 80,8
63 61   Deepak Katiyar IND 2191 RAJ 7,0 0,0 81,5 87,0 13 7 8,43 -1,43 20 -28,6
64 53   Gurpreet Singh Maras IND 2261 DASCB 7,0 0,0 81,5 86,5 12 7 8,96 -1,96 20 -39,2
65 70   Niraj Saripalli IND 2144 GOA 7,0 0,0 81,0 85,5 13 7 6,87 0,13 20 2,6
66 40 FM Srihari L R IND 2316 TN 7,0 0,0 81,0 85,0 13 7 9,03 -2,03 20 -40,6
67 75   Joshi Govind Ballabh IND 2112 AI 7,0 0,0 81,0 84,5 13 7 6,21 0,79 20 15,8
68 67 IM Shetty Rahul IND 2159 AI 7,0 0,0 78,0 81,5 13 7 8,13 -1,13 10 -11,3
69 88   Singh Soram Rahul IND 2013 ASSM 7,0 0,0 77,0 81,0 13 7 6,17 0,83 20 16,6
70 57   Bhambure Shantanu IND 2223 MAH 6,5 0,0 89,5 95,0 13 6,5 7,20 -0,70 20 -14,0
71 100   Anilkumar O.T. IND 1953 KER 6,5 0,0 87,0 92,5 13 6,5 3,85 2,65 20 53,0
72 35   Sankalp Gupta IND 2378 MAH 6,5 0,0 84,5 90,0 12 6,5 9,05 -2,55 20 -51,0
73 44   Debarshi Mukherjee IND 2307 WB 6,5 0,0 84,0 89,0 13 6,5 9,51 -3,01 20 -60,2
74 51 FM Jubin Jimmy IND 2267 KER 6,5 0,0 82,0 87,0 13 6,5 9,14 -2,64 20 -52,8
75 124   Chudasama Ankit IND 1788 GUJ 6,5 0,0 82,0 86,5 13 6,5 3,10 3,40 20 68,0
76 93   Mota Pankit IND 2000 MAH 6,5 0,0 81,0 86,0 13 6,5 6,79 -0,29 20 -5,8
77 95   Anadkat Kartavya IND 1983 GUJ 6,5 0,0 81,0 85,5 13 6,5 6,31 0,19 40 7,6
78 52 IM Mohota Nisha IND 2264 PSPB 6,5 0,0 81,0 85,5 13 6,5 9,02 -2,52 10 -25,2
79 114 WFM Bidhar Rutumbara IND 1876 ORI 6,5 0,0 81,0 84,0 12 5,5 3,40 2,10 40 84,0
80 104   Sumit Grover IND 1931 J & K 6,5 0,0 80,5 86,0 13 6,5 3,79 2,71 20 54,2
81 50 FM Dushyant Sharma IND 2271 PUN 6,5 0,0 80,5 86,0 13 6,5 8,16 -1,66 20 -33,2
82 68   Lokesh N. IND 2156 TN 6,5 0,0 80,0 84,5 13 6,5 8,13 -1,63 20 -32,6
83 90 CM Shahil Dey IND 2009 ASSM 6,5 0,0 76,5 81,5 13 6,5 6,49 0,01 40 0,4
84 116   Neelabh Jyoti Borthakur IND 1864 ASSM 6,5 0,0 76,0 78,0 11 4,5 2,51 1,99 20 39,8
85 84   Aishwin Daniel IND 2049 MP 6,5 0,0 75,5 80,5 11 6,5 8,51 -2,01 20 -40,2
86 132   Genish Prakash J IND 1743 TN 6,5 0,0 75,0 79,5 13 6,5 4,07 2,43 40 97,2
87 85   Ashutosh Kumar IND 2045 BIH 6,5 0,0 75,0 79,0 13 6,5 9,30 -2,80 20 -56,0
88 94   Gokhale Rishabh Chandrashekhar IND 1984 MAH 6,5 0,0 74,5 79,0 12 6,5 6,77 -0,27 40 -10,8
89 110   Rishabh Nishad IND 1898 UP 6,5 0,0 72,0 76,0 13 6,5 6,29 0,21 20 4,2
90 123   Banerjee Ashutosh IND 1794 CHH 6,0 0,0 83,5 88,5 13 6 2,66 3,34 40 133,6
91 98   Sarbojit Paul IND 1969 WB 6,0 0,0 83,0 88,5 13 6 3,08 2,92 20 58,4
92 97   Tamang Thendup IND 1971 SIK 6,0 0,0 82,5 87,5 13 6 5,14 0,86 20 17,2
93 107   Sher Singh IND 1903 RAJ 6,0 0,0 80,5 85,0 13 6 4,74 1,26 20 25,2
94 106   Santoshkashyap Hg IND 1905 KAR 6,0 0,0 80,0 83,5 13 6 4,72 1,28 20 25,6
95 83   Gurung Rahul IND 2051 SIK 6,0 0,0 79,5 84,0 13 6 7,30 -1,30 40 -52,0
96 111   Saypuri Srithan IND 1898 TEL 6,0 0,0 79,0 83,5 13 6 4,52 1,48 40 59,2
97 109   Gurung Rohit IND 1898 SIK 6,0 0,0 78,5 82,0 13 6 5,13 0,87 20 17,4
98 87   Kishan Gangolli IND 2024 AICFB 6,0 0,0 78,5 81,0 12 5 5,79 -0,79 20 -15,8
99 135   Uttam Prakash Sharma IND 1717 HAR 6,0 0,0 78,0 81,5 13 6 2,98 3,02 40 120,8
100 78   Sa Kannan IND 2069 TN 6,0 0,0 77,0 80,5 12 5 6,51 -1,51 20 -30,2

Related Story

India

397/4

50.0

New Zealand

327/10

48.5

India win by 70 runs

RR 7.94
img title
img title

Be on the top of everything happening around the world.

Try Premium Service.

Subscribe Now!