पंजाब के अरविंदर बने नेशनल अमेच्यौर शतरंज चैम्पियन

Edited By Niklesh Jain,Updated: 17 Nov, 2018 05:02 PM

7th national amateur chess champioship 2018

जालंधर , पंजाब ( निकलेश जैन ) कहते है की अगर आप में गिर कर उठकर की ताकत है तो आप तभी बड़े खिलाड़ी बन सकते है और इस बात को साबित किया पंजाब के मौजूदा विश्व अमेच्यौर शतरंज चैम्पियन अरविंदर प्रीत सिंह नें जिन्होने बेहद खराब शुरुआत के बाद भी अंत में...

जालंधर , पंजाब ( निकलेश जैन ) कहते है की अगर आप में गिर कर उठकर की ताकत है तो आप तभी बड़े खिलाड़ी बन सकते है और इस बात को साबित किया पंजाब के मौजूदा विश्व अमेच्यौर शतरंज चैम्पियन अरविंदर प्रीत सिंह नें जिन्होने बेहद खराब शुरुआत के बाद भी अंत में लगातार 6 मैच जीतते हुए पंजाब केसरी द्वारा प्रायोजित 7 वी राष्ट्रीय अमेच्यौर  शतरंज चैंपियनशिप का खिताब अपने नाम कर लिया । अंतिम मुक़ाबले में उन्होने दिल्ली के ऋषभ जैन को मात देते हुए 9 अंक बनाये । दरअसल उनकी इस इतिहासिक जीत मे सबसे आगे चल रहे पंजाब के ही शुभम शुक्ला की हार भी एक कारण रही जिन्हे अंतिम राउंड में जम्मू कश्मीर के सोहम कामोत्रा नें पराजित किया ।

PunjabKesari

टाईब्रेक के आधार पर सोहम 9 अंक बनाकर दूसरे स्थान पर रहे तो अंतिम राउंड में हार के बावजूद 8.5 अंको के साथ शुभम तीसरे स्थान पर रहने में कामयाब रहे। 

तेलांगना के राष्ट्रीय अंडर 25 चैम्पियन वाई ग्राहेश 8.5 अंको के साथ टाईब्रेक के आधार पर चौंथे स्थान पर रहे । 8 अंको पर चार खिलाड़ियों के बीच मुक़ाबला टाई हुआ और टाईब्रेक के आधार पर महाराष्ट्र के इंद्रजीत महिंदरकर पांचवे ,बिहार के मनीषी कृष्णा छठे ,आंध्र प्रदेश के चैतन्य साइरम सातवे तो जम्मू कश्मीर के सुमित ग्रोवर आठवे स्थान पर रहे । नौवे और दसवें स्थान पर 7.5 अंको पर क्रमशः हरयाणा के सोनी कृष्णन और तेलांगना की सहजश्री रही । 

PunjabKesari

वैसे तो प्रतियोगिता सिर्फ एक ओपन वर्ग में खेली गयी पर महिलाओं में तेलांगना की सहज श्री पहले , आंध्र प्रदेश की संध्या जी दूसरे और दिल्ली की महक जैन तीसरे स्थान पर रही

PunjabKesariनिर्णायक की टीम नें भी बेहद शानदार काम किया और प्रतियोगिता को निर्विवाद रूप से सफल संचालित किया और भारतीय का चयन खेल भावना के अनुरूप किया 

फ़ाइनल रैंकिंग 

Rk. SNo   Name sex FED Rtg Club/City Pts.  TB1   TB2   TB3   TB4   TB5 
1 4 FM Singh Arvinder Preet   IND 2111 PUN 9,0 0,0 70,0 75,0 60,00 8
2 9   Soham Kamotra   IND 2025 J&K 9,0 0,0 69,5 74,5 60,50 9
3 19 AGM Shubham Shukla   IND 1873 PUN 8,5 1,0 71,5 75,0 55,25 8
4 8   Grahesh Y   IND 2030 AP 8,5 0,0 75,0 80,0 60,00 8
5 2   Mahindrakar Indrajeet   IND 2141 MAH 8,0 0,0 77,0 83,0 58,00 7
6 3   Manishi Krishna   IND 2130 BIH 8,0 0,0 70,0 75,0 53,00 7
7 21   Chaitanya Sairam Mogili   IND 1834 AP 8,0 0,0 68,0 72,0 49,25 6
8 15   Sumit Grover   IND 1958 J&K 8,0 0,0 65,5 70,5 50,75 7
9 13   Soni Krishan   IND 1987 HAR 7,5 0,0 73,5 79,0 50,25 6
10 6 WFM Cholleti Sahajasri w IND 2096 TEL 7,5 0,0 73,5 78,5 52,50 5
11 29   Bhavesh Mahajan   IND 1703 PUN 7,5 0,0 71,5 75,5 48,75 6
12 17   Sri Sai Baswanth P   IND 1924 TEL 7,5 0,0 71,0 76,5 50,50 6
13 5   Vikas Sharma   IND 2104 PUN 7,5 0,0 70,5 76,0 50,00 5
14 28   Anmol Bhagat   IND 1713 PUN 7,5 0,0 70,5 73,5 47,25 6
15 20   Sparsh Khandelwal   IND 1838 MAH 7,5 0,0 69,0 71,0 45,25 5
16 27   Karthik K   IND 1716 KER 7,5 0,0 68,5 71,5 43,75 6
17 34   Shreyas Ghadi   IND 1639 MAH 7,5 0,0 66,0 70,0 43,75 6
18 25   Rishabh Jain   IND 1740 DEL 7,5 0,0 65,5 69,5 41,50 7
19 18 CM Sharma Pankaj   IND 1889 PUN 7,5 0,0 62,0 66,0 45,00 6
20 1   Prakash Ram   IND 2142 PUN 7,0 0,0 75,5 82,0 50,00 6
21 10   Samrat Ghorai   IND 2010 WB 7,0 0,0 72,0 77,5 47,25 5
22 22   Himanshu Moudgil   IND 1805 DEL 7,0 0,0 69,0 73,5 42,00 6
23 24   Namitbir Singh Walia   IND 1799 PUN 7,0 0,0 68,5 72,5 42,00 5
24 47   Vashishtha Ankesh   IND 1496 RAJ 7,0 0,0 67,5 72,5 42,50 5
25 35   Swapnil Raj   IND 1637 UP 7,0 0,0 66,5 70,5 41,00 5
26 54   Dhirain Vij   IND 1414 PUN 7,0 0,0 65,5 70,0 38,75 6
27 26   Ranjan Kumar   IND 1728 BIH 7,0 0,0 65,0 68,0 40,25 6
28 33   Singh Vimlesh Kumar   IND 1644 DEL 7,0 0,0 64,0 66,5 38,00 7
29 11   Sandhya G w IND 2000 AP 7,0 0,0 61,0 63,5 38,50 7
30 41 AIM Bhavik Ahuja   IND 1569 DEL 6,5 0,0 69,0 71,5 36,00 6
31 12   Pradeep Tiwari   IND 1989 MAH 6,5 0,0 68,5 74,0 40,50 5
32 36   Samarth Mittal   IND 1622 HAR 6,5 0,0 68,5 72,5 38,75 6
33 85   Mukul Rana   IND 1071 PUN 6,5 0,0 68,0 73,5 42,25 4
34 42   Mehak Jain w IND 1568 DEL 6,5 0,0 68,0 72,0 37,75 5
35 38   Singh Ojasva   IND 1614 MP 6,5 0,0 67,0 72,0 36,25 6
36 44   Arnav Kushwaha   IND 1535 CHD 6,5 0,0 66,5 71,0 38,75 4
37 39   Giri Abhishek   IND 1600 MAH 6,5 0,0 66,5 71,0 36,25 5
38 46   Pasricha Jayan   IND 1510 PUN 6,5 0,0 63,5 68,5 36,50 6
39 23   Punit Indora   IND 1801 HAR 6,5 0,0 63,5 68,0 36,75 5
40 49   Rebecca Jesumarian w IND 1482 TN 6,5 0,0 63,0 66,0 34,25 5
41 51   Raj Prakhar   IND 1472 HAR 6,5 0,0 62,5 67,0 35,75 6
42 32   Mckenzie Lionel Joseph   IND 1653 TN 6,5 0,0 62,5 67,0 35,75 5
43 50   Pankaj Arora   IND 1481 PUN 6,5 0,0 62,5 66,5 33,75 6
44 53   Lokesh Kumar   IND 1446 JHA 6,5 0,0 60,0 64,0 35,25 6
45 75   Ayaan Sabharwal   IND 1196 PUN 6,5 0,0 58,0 62,5 32,75 6
46 59   Madhavansh Mittal   IND 1335 PUN 6,5 0,0 57,5 60,5 32,25 6
47 16   Shanmukha Pulli   IND 1937 TEL 6,0 0,0 73,5 79,0 42,00 4
48 45   Antony Jesumarian Leslie   IND 1534 TN 6,0 0,0 68,0 72,0 35,50 6
49 56   Cyrus Chhikara   IND 1356 HAR 6,0 0,0 66,0 70,5 34,25 5
50 14   Madhuri M. Patil w IND 1970 MAH 6,0 0,0 63,5 68,0 34,25 5
51 52   Raghu Ram Reddy Seelam   IND 1461 TEL 6,0 0,0 63,5 67,0 32,75 4
52 43 AFM Bir Singh Raminder   IND 1555 PUN 6,0 0,0 61,0 63,5 29,00 6
53 58   Garg Shivam   IND 1341 RAJ 6,0 0,0 60,5 64,5 30,00 6
54 60   Vidit Jain   IND 1326 PUN 6,0 0,0 59,5 63,5 30,00 6
55 55   Chakshu Goyal   IND 1371 PUN 6,0 0,0 59,5 62,5 27,75 5
56 73   Tiya Setia w IND 1217 PUN 6,0 0,0 59,0 62,0 30,75 5
57 76   Karandeep Singh   IND 1187 PUN 6,0 0,0 58,0 60,5 26,75 5
58 40   Ramendra Ranjan   IND 1591 UP 6,0 0,0 56,5 60,5 30,75 5
59 121   Manav Chawla   IND 0 PUN 6,0 0,0 53,0 56,0 26,50 6
60 61   Prithvi Magoo   IND 1315 PUN 6,0 0,0 52,5 55,5 25,00 6
61 66   Shendre Prajapal   IND 1279 MAH 6,0 0,0 51,0 54,5 26,00 6
62 57   Aditya Jain   IND 1345 PUN 5,5 0,0 61,0 66,0 32,00 4
63 7   Vikas Nigam   IND 2049 GUJ 5,5 0,0 59,5 64,0 30,75 2
64 79   Piyush Tandon   IND 1165 MP 5,5 0,0 59,5 63,5 26,75 5
65 83   Shresthi Gupta w IND 1087 PUN 5,5 0,0 59,0 62,5 27,75 5
66 71   Anahita Verma w IND 1223 PUN 5,5 0,0 58,0 62,0 26,00 5
67 132   Rajesh Duggal   IND 0 PUN 5,5 0,0 57,5 62,0 29,75 5
68 63   Siva Vamsikrishna   IND 1292 AP 5,5 0,0 57,5 61,5 26,75 4
69 87   Aggarwal Aayush   IND 1067 PUN 5,5 0,0 57,5 60,5 25,50 4
70 90   Divyam Puri   IND 1012 PUN 5,5 0,0 57,0 61,0 28,75 4
71 124   Naitik Sharma   IND 0 PUN 5,5 0,0 57,0 59,5 27,75 4
72 105   Chirag Sharma   IND 0 PUN 5,5 0,0 56,5 61,0 28,75 5
73 30   Sudhirsana Singh R.K.   IND 1702 MAN 5,5 0,0 56,5 60,5 26,25 5
74 65   Kapoor Divye   IND 1280 PUN 5,5 0,0 56,5 60,5 26,25 4
75 69   Ghadi Rajan   IND 1251 MAH 5,5 0,0 56,5 60,5 25,50 5
76 82   Anushka Aggarwal w IND 1104 PUN 5,5 0,0 56,5 59,5 22,50 5
77 84   Vanshika Sharma w IND 1077 PUN 5,5 0,0 56,0 60,5 27,50 3
78 68   Divyaansh Tandon   IND 1258 MP 5,5 0,0 55,0 59,5 28,50 3
79 62   Bhushita Ahuja w IND 1292 DEL 5,5 0,0 54,0 55,0 21,50 5
80 72   Abhisheak Dutt Chandra   IND 1218 MP 5,5 0,0 52,5 56,0 23,00 5
81 91   Tushita Chopra w IND 1004 PUN 5,5 0,0 52,0 55,5 23,00 5
82 81   Arshdeep Singh   IND 1108 PUN 5,5 0,0 51,0 53,5 23,50 5
83 74   Utkrisht Tuli   IND 1215 PUN 5,5 0,0 49,0 53,0 23,25 5
84 48   Nagasri Saikanth   IND 1485 AP 5,0 0,0 61,5 65,5 23,50 5
85 77   Bhagwat Yash   IND 1186 MAH 5,0 0,0 57,0 61,0 22,50 5
86 86   Shiv Jindal   IND 1069 PUN 5,0 0,0 57,0 60,0 21,50 5
87 141   Sreevidh V   IND 0 PUN 5,0 0,0 56,5 61,0 25,00 5
88 80   Manthan Arora   IND 1139 PUN 5,0 0,0 55,5 59,5 24,75 4
89 92   Dhairya Aggarwal   IND 1001 PUN 5,0 0,0 55,0 59,0 24,50 5
90 78   Gurmanpreet Singh   IND 1167 PUN 5,0 0,0 54,0 57,5 21,00 5
91 89   Jain Divay   IND 1045 J&K 5,0 0,0 53,5 57,5 22,50 4
92 139   Shreyas Arora   IND 0 PUN 5,0 0,0 53,0 55,0 21,75 3
93 131   Rajat Sharma   IND 0 J&K 5,0 0,0 52,5 56,5 24,25 3
94 120   Mahajan Samin   IND 0 PUN 5,0 0,0 51,5 54,5 22,00 3
95 142   Tanmay Sharma   IND 0 PUN 5,0 0,0 50,5 54,5 23,00 3
96 114   Krishna Bral   IND 0 J&K 5,0 0,0 50,5 51,5 18,00 5
97 143   Tanul Jindal   IND 0 PUN 5,0 0,0 50,0 53,5 20,50 4
98 147   Yaksha Arora   IND 0 PUN 5,0 0,0 49,5 52,5 18,50 5
99 111   Kartik Juneja   IND 0 PUN 5,0 0,0 46,0 49,0 18,75 4
100 64   Ashish Sehgal   IND 1289 HAR 4,5 0,0 56,5 60,5 21,00 4
101 127   Nupur Kanda w IND 0 PUN 4,5 0,0 54,5 59,0 22,75 4
102 140   Sidharth Arora   IND 0 PUN 4,5 0,0 52,0 55,0 21,50 2
103 70   Suvibhu Sharma   IND 1228 PUN 4,5 0,0 51,5 55,5 19,25 3
104 135   Saksham Kapoor   IND 0 PUN 4,5 0,0 50,0 53,5 19,00 3
105 130   Raghav Mittu   IND 0 PUN 4,5 0,0 50,0 52,5 17,00 3
106 134   Rushil Jain   IND 0 PUN 4,5 0,0 50,0 52,5 16,25 4
107 125   Nakul Jindal   IND 0 PUN 4,5 0,0 49,5 53,0 20,00 2
108 128   Parth Goyal   IND 0 PUN 4,5 0,0 49,5 52,5 18,50 3
109 97   Amaira Mittal w IND 0 PUN 4,5 0,0 48,0 51,0 18,25 3
110 96   Agampal Singh Baweja   IND 0 PUN 4,5 0,0 48,0 51,0 17,75 4
111 109   Jatin Garg   IND 0 PUN 4,5 0,0 47,0 50,0 17,25 3
112 146   Vishesh Mago   IND 0 PUN 4,5 0,0 46,0 48,0 15,50 4
113 88   Gunjan Kanda w IND 1053 PUN 4,5 0,0 44,0 46,5 15,75 3
114 104   Bhavdeep Singh   IND 0 PUN 4,0 0,0 57,0 61,0 20,25 3
115 99   Anish Sikka   IND 0 PUN 4,0 0,0 53,0 56,0 15,00 4
116 148   Yuvraj Arora   IND 0 PUN 4,0 0,0 52,5 55,5 18,00 3
117 110   Karan Arora   IND 0 HAR 4,0 0,0 51,5 55,5 18,50 3
118 108   Jahnvi Arora w IND 0 PUN 4,0 0,0 51,0 54,0 14,75 3
119 103   Aryan Raj Bali   IND 0 J&K 4,0 0,0 49,0 53,0 16,50 4
120 98   Amrita Gupta w IND 0 J&K 4,0 0,0 49,0 51,5 15,25 2
121 116   Lakshit Pusri   IND 0 PUN 4,0 0,0 48,5 50,5 13,50 4
122 119   Mahajan Arohi w IND 0 PUN 4,0 0,0 46,5 48,5 13,25 3
123 95   Abhinav Fotedar   IND 0 J&K 4,0 0,0 45,5 48,0 13,25 3
124 138   Shrenik Jain   IND 0 PUN 4,0 0,0 45,0 47,5 15,25 3
125 137   Sarpreet Singh   IND 0 PUN 4,0 0,0 41,0 43,0 10,50 4
126 144   Vaanya Gupta w IND 0 PUN 4,0 0,0 39,5 40,5 11,00 4
127 122   Mannan Gupta   IND 0 PUN 4,0 0,0 38,5 41,0 13,00 3
128 37   Kumar Deepak   IND 1615 PUN 3,5 0,0 56,0 60,5 17,25 3
129 126   Neil Nanak Singh   IND 0 PUN 3,5 0,0 51,5 54,5 14,75 3
130 106   Devansh Mahajan   IND 0 J&K 3,5 0,0 50,5 51,5 9,25 3
131 93   Aarav Singla   IND 0 PUN 3,5 0,0 48,0 51,0 14,00 2
132 123   Muskan Saini w IND 0 PUN 3,5 0,0 43,0 45,5 9,50 2
133 100   Anmolpreet Kaur w IND 0 HAR 3,5 0,0 42,0 44,5 10,25 2
134 129   Radhika Palgotra w IND 0 J&K 3,5 0,0 42,0 44,0 10,00 2
135 118   Madhav Thapar   IND 0 PUN 3,0 0,0 45,5 48,5 10,00 3
136 133   Rubaina Verma w IND 0 PUN 3,0 0,0 45,0 47,5 10,75 2
137 101   Arpanpreet Singh   IND 0 HAR 3,0 0,0 45,0 46,0 6,50 3
138 102   Arshia w IND 0 PUN 3,0 0,0 44,5 45,5 6,00 3
139 145   Vanshika Gupta w IND 0 PUN 3,0 0,0 41,0 42,5 6,50 2
140 117   Lakshya Chowdhary   IND 0 J&K 3,0 0,0 36,0 37,0 5,00 2
141 107   Garv Sharma   IND 0 PUN 2,5 0,0 49,0 52,0 10,75 2
142 67   Kumar Tulani   IND 1264 PUN 2,0 0,0 46,5 49,0 6,50 2
143 94   Aarika Kapoor w IND 0 PUN 2,0 0,0 39,5 40,5 3,50 2
144 115   Krishna Jindal   IND 0 PUN 2,0 0,0 40,0 41,0 5,00 2
145 136   Samaira Jain w IND 0 PUN 1,0 0,0 38,5 40,5 3,00 0
146 31   Jaspreet Singh   IND 1688 PUN 0,0 0,0 37,5 38,5 0,00 0

  

Related Story

India

397/4

50.0

New Zealand

327/10

48.5

India win by 70 runs

RR 7.94
img title
img title

Be on the top of everything happening around the world.

Try Premium Service.

Subscribe Now!